Half Kilo
Event details
Event date(s):
Sun, 2012-01-01 11:15
Organiser:
Event type: listed under Time trial
Other event details: Club event. This is a competitive event.
Entry fee: £1.00
Results for Jan 01, 2012
| Rank | Competitor(s) | Club | Time |
| 1 | Jake Coward | Chippenham Wheelers | 00:00:44 |
| 2 | William Crofts | Chippenham Wheelers | 00:00:45 |
| 3 | Lewis Revill | Chippenham Wheelers | 00:00:46 |
| 3 | Edward Collyer | Chippenham Wheelers | 00:00:46 |
| 5 | Lauren Booth | Chippenham Wheelers | 00:00:51 |
| 6 | Josh Coward | Chippenham Wheelers | 00:00:52 |
| 6 | William Matthews | Chippenham Wheelers | 00:00:52 |
| 8 | Ben Coward | Non Member | 00:00:56 |
| 9 | Katie Childerhouse | Non Member | 00:00:59 |
| 10 | Alexander Freegard | Chippenham Wheelers | 00:01:05 |
| 11 | Kimberly Andrews | Chippenham Wheelers | 00:01:09 |
| 12 | James Cox | Non Member | 00:01:14 |
| 12 | Becca Childerhouse | Non Member | 00:01:14 |
| 14 | Joanna Freegard | Chippenham Wheelers | 00:01:27 |
| 15 | Megan Cox | Non Member | 00:01:28 |
| 16 | Sarah Else | Chippenham Wheelers | 00:01:32 |
| 17 | Michael Else | Chippenham Wheelers | 00:01:52 |
| 18 | Alex Childerhouse | Chippenham Wheelers | 00:02:04 |


