Annual Club Dinner - 28th January 2012 - Awards
The 2011 awards to be presented at the club dinner on 28 January will be as follows:
| Name | Award |
|---|---|
| M Griffin | Jack Nunn Senior 10 Cup |
| M Griffin | Jack Nunn Junior Cup |
| L Davies | Sheila Edwards 10 Cup |
| L Davies | Most Improved Rider Competition Trophy |
| Miss L Booth | Harriers Effort Trophy |
| S Wallis | Mrs Roberts Hill Climb Tankard |
| A Vidler | Audax Shield |
| J Jones | Club Senior BAR Cup Cup |
| J Jones | Veterans BAR (Mrs Barlow) Cup |
| L Davies | Junior BAR Trophy Trophy |
| A Martin | Senior Road Race Salver |
| A Martin | Junior Road Race/Ted Sawyer Cup Cup |
| L Davies | Junior Track Cup |
| S Barnes | Haskins Road Race Cup |
| P Coles | Time Trial Championship Wooden Trophy |
| M Woolford | Hinder 25 Mile Cup (Reliance Trophy) |
| M Woolford | Nixon 50 Mile Cup |
| G Scott | Club 12 Hour Cup |
| J Jones | Jack Nunn 12 Hour Cup |
| M Clarke | Mike Edwards 50 mile Cup |
| S Kay | Kilometre Trophy |
| O Burgess & N Davies | Club 2-Up Trophy (Shield with two cyclists) |
| N&L Davies | Jack Nunn Tandem Trophy (Two cups) |
| L Davies | Evening Events Handicap Cup |
| L Davies | Second Senior BAR MD817 Silver Plaque |
| S Barns | Second Senior RR Chamionship MD817 Silver Plaque |
| B Summers | Third Senior RR Championship MD532 Bronze |
| S Williams | First Veteran Jack Nunn 10 Mile TTs TR1612A/131 Cup |
| P Freegard | Second Evening 10 Mile Handicap Series MD532 Silver |
| P Winchcombe | Third Evening 10 Mile Handicap Series MD532 Bronze |
| M Matthews | First Handicap 10 Mile TT Championship MD532 Silver |
| Rosie Collins | Second Handicap (Tie) 10 Mile TT Championship MD532 Bronze |
| L Davies | Second Handicap (Tie) 10 Mile TT Championship MD532 Bronze |
| M Evans | First Handicap 25 Mile TT Championship MD532 Silver |
| L Revill | Second Handicap 25 Mile TT Championship MD532 Bronze |
| P Winchcombe | Second Handicap 50 Mile TT Championship MD532 Bronze |
| A Cook | Fastest Team 2-Up TT MD817 Silver |
| M Andrews | Fastest Team 2-Up TT MD817 Silver |
| C Tweedie | First Med-Gear 10 Mile TT PL1771B/161 Plaque |
| K Archard | Randonnee Series MD817 Silver |
| M Andrews | Randonnee Series MD817 Silver |
| R Buckley | Randonnee Series MD817 Silver |
| G Lacey | Randonnee Series MD817 Silver |
| P Winchcombe | Randonnee Series MD817 Silver |
| E Fletcher | Randonnee Series MD817 Silver |
| T Wray | Randonnee Series MD817 Silver |
| R Perry | Randonnee Series MD817 Silver |
| A Vidler | Randonnee Series MD817 Silver |
| S Gumm | Randonnee Series MD817 Silver |
| D Harriman | Randonnee Series MD817 Silver Medal |
| P McCormack | Randonnee Series MD817 Silver Medal |
| L Booth | First Ladies 5 Mile TT TR1643A/124 |
| E Collyer | First Youth 5 Mile TT TR1643A/124 |
| J Jones | National Competition Record & Senior TT Record 2011 12 Hours - 305.513 Miles 113/264BP Salver |
| J Jones | Senior Club TT Records 2011 100 Miles – 3hr 31sec 50 Miles – 1hr 39min 03sec 19 Miles – 19min 26sec 113/264BP Salver |
| N Griffin | Junior Club TT Records 2011 50 Miles 1hr 59min 41sec 25 Miles 55min 43sec 10 Miles 21min 41sec 113/264BP Salver |
| Luke Davies | Junior Club TT Record 100 Miles 4hr 15min 40 sec 113/264DP Salver |
Well done to all concerned!



