Mar-21 | ||||||
Wed | 31 | 18:15 | 18:30 | UC861 | 10 | Jack Nunn 10 mile time trial No.1 |
Apr-21 | ||||||
Wed | 7 | 18:15 | 18:30 | UC865 | 10 | Sporting 10 mile time trial No.1 “Come and Try It” |
Wed | 14 | 18:15 | 18:30 | UC861 | 10 | Jack Nunn 10 mile time trial No.2 |
Wed | 21 | 18:15 | 18:30 | UC863 | 10.6 | Sporting 10 mile time trial No.2 (Lyneham) |
Wed | 28 | 18:30 | 18:45 | UC861 | 10 | Jack Nunn 10 mile time trial No.3 |
May-21 | ||||||
Wed | 5 | 18:30 | 18:45 | UC861 | 10 | Club 2-up Team Trophy 10 mile time trial # |
Wed | 12 | 18:30 | 18:45 | UC861 | 10 | Jack Nunn 10 mile time trial No.4 |
Wed | 19 | 18:15 | 18:30 | UC862 | 25 | Club 25 mile time trial (inc tandems) |
Wed | 26 | 18:30 | 18:45 | UC861 | 10 | Jack Nunn 10 mile time trial No.5 |
Jun-21 | ||||||
Wed | 2 | 18:30 | 18:45 | UC861 | 10 | Jack Nunn 10 mile time trial No.6 |
Wed | 9 | 18:30 | 18:45 | UC861 | 10 | Jack Nunn 10 mile time trial No.7 |
Wed | 16 | 18:15 | 18:30 | UC862 | 25 | Hinder & Gerald Cup 25 mile time trial # |
Wed | 23 | 18:30 | 18:45 | UC861 | 10 | Sheila Edwards Cup 10 mile time trial # |
Wed | 30 | 18:00 | 18:30 | UC864 | 50 | Nixon & Mike Edwards Cup 50 mile TT # * Counts towards Club Time Trial Championship |
Jul-21 | ||||||
Wed | 7 | 18:30 | 18:45 | UC861 | 10 | Jack Nunn 10 mile time trial No.8 |
Wed | 14 | 18:30 | 18:45 | UC863 | 10.6 | Sporting 10 mile time trial No.3 (Lyneham) ** |
Wed | 21 | 18:30 | 18:45 | UC861 | 10 | Jack Nunn Tandem Trophy 10 mile TT and the Team Time Trial Event |
Wed | 28 | 18:15 | 18:30 | UC861 | 10 | Jack Nunn 10 mile time trial No.9 |
Aug-21 | ||||||
Wed | 4 | 18:15 | 18:30 | UC861 | 10 | Jack Nunn 10 mile time trial No.10 |
Wed | 11 | 18:15 | 18:30 | UC861 | 10 | 10 Mile Time Trial – Steel Is Real includes Medium ‘Fixed’ Gear 10 mile time trial |
Wed | 18 | 18:15 | 18:30 | UC861 | 10 | Jack Nunn 10 mile time trial No.11 |
Wed | 25 | 18:15 | 18:30 | UC861 | 10 | Jack Nunn 10 mile time trial No.12 |
Sep-21 | ||||||
Wed | 1 | 18:15 | 18:30 | UHC86 | 10 | Roberts Tankard Hill Climb |
Wed | 8 | 18:00 | 18:15 | UC861 | 10 | Spare |
Wed | 15 | 18:00 | 18:15 | UC861 | 10 | Spare |
Registration closes 15 minutes prior to start. All registrations at Queen’s Field, except the 25 mile time trials which start at Wavin Way.
# Pre-registration is required for these events for riders wishing to take part in the handicap element of these events
* Registration will close at 18:00 for 50 mile as it is a 15 – 21 minute ride to the start
** Usually Gymkhana night therefore no alternate course available
Alternate Course to be used if primary course not available:
UC866 10 mile time trial course aka the “Q” Course
UC867 10 mile time trial course aka the “P” Course