Chippenham and District Wheelers Time Trial Records
This document contains the Chippenham and District Wheelers Club Time Trial Records as follows (updated 12 Jan 23).
This page does not render well and is best viewed as the pdf version here
Current Record Holders (that is the individual(s) holding the current record and representing the time to beat in that category).
- Seniors
- Ladies
- Juniors
- Juveniles
- Tricycles
- Tandems
- Ladies Veterans
- Mens Veterans
In current records if a rider of an older age category records a faster time than a rider in a lower age category then that rider (the older one) will be deemed to hold the record. The space for the record in the lower age category will be marked with @@@@ to indicate it is held by an older rider.
If a time is annotated “*” it shows it was amended in 2013 on information received when asking senior members of the club to review their historic records as this time keeping sheet was being updated.
All riders should note that they should submit claims for times although the Racing Secretary will do their best to scan the results on the CTT website and update as appropriate. It would be helpful to state age at the time of the race resulting in the record.
Historic Record Holders (that is all record holders in a given category showing the progression of record times over the years (this record may not be complete and members should submit their claims stating the distance, event, date of event, age at the time of the event and time recorded).
CURRENT CLUB RECORDS
MENS | |||
Event | Record Holder | Year | Time / Distance |
10 miles | Jeff Jones | 2011 | 19:26 |
25 miles | Ben Anstie | 2009 | 49:19 |
30 miles | Andy Cook | 1998 | 1.06.09 |
50 miles | Jeff Jones | 2011 | 1.39.03 |
100 miles | Jeff Jones | 2011 | 3.31.51 |
12 Hour | Jeff Jones | 2011 | 305.513 miles Nat Record |
24 Hour | Keith Wright | 1978 | 469.64 miles * |
LADIES | |||
Event | Record Holder | Year | Time / Distance |
10 miles | Emma Angove | 2017 | 22:42 |
25 miles | Emma Angove | 2017 | 56.53 |
30 miles | Emma Angove | 2017 | 1:19:22 |
50 miles | Kate Crisp | 1989 | 1.59.14 |
100 miles | Kate Crisp | 1989 | 4.11.45 |
12 Hour | Sara Dinwoodie | 2003 | 224.91 miles |
JUNIORS | |||
Event | Record Holder | Year | Time / Distance |
10 miles | Matt Griffin | 2011 | 21:41 |
25 miles | Matt Griffin | 2011 | 55.43 |
50 miles | Matt Griffin | 2011 | 1.59.41 |
100 miles | Luke Davies | 2011 | 4.15.40 |
JUVENILES | |||
Event | Record Holder | Year | Time / Distance |
10 miles | Jack Reed | 2010 | 22.28 |
25 mile | Luke Davies | 2011 | 59:29:00 |
30 miles | Luke Davies | 2010 | 1.18.31 |
50 miles | Luke Davies | 2009 | 2.16.26 |
100 miles | Luke Davies | 2010 | 4.43.46 |
TRICYCLES | |||
Event | Record Holder | Year | Time / Distance |
Men’s 10 miles | Bob Crisp | 1988 | 23.11 |
Men’s 25 miles | Bob Crisp | 1989 | 58.53 |
Men’s 50 | Bob Crisp | 1989 | 2.02.10 |
Men’s 100 miles | Jack Nunn | 1958 | 5.01.55 |
Men’s 12-Hour | Jack Nunn | 1957 | 227 miles |
Ladies 10 miles | Kate Crisp | 1988 | 24.59 |
Ladies 15 miles | Kate Crisp | 1989 | 38.2 |
Ladies 25 miles | Kate Crisp | 1988 | 1.05.38 |
TANDEMS | |||
Event | Record Holders | Year | Time / Distance |
Men’s 10 miles | John Else / Bob Crisp | 1987 | 19.5 |
Men’s 25 miles | John Else / Keith Wright | 1981 | 52.05 |
Men’s 30 miles | John Else / Peter White | 1973 | 1.07.34 |
Men’s 50 miles | John Else / Keith Wright | 1981 | 1.55.01 |
Ladies 10 miles | Barbara Else / Kate Crisp | 1987 | 22.37 |
Mixed 10 miles | Kate Crisp / Bob Crisp | 1989 | 18.28 National Record |
Mixed 25 miles | Kate Crisp / Bob Crisp | 1982 | 49.38 |
Mixed 30 miles | Kate Crisp / Bob Crisp | 1989 | 59.22 National Record |
Mixed 50 miles | Kate Crisp / Bob Crisp | 1987 | 1.45.26 |
Mixed 100 miles | Kate Crisp / Bob Crisp | 1988 | 3.32.07 National Record |
Mixed 12 Hour | Kate Crisp / Bob Crisp | 1986 | 253.56 miles |
TANDEM TRICYLCES | |||
Event | Record Holders | Year | Time / Distance |
Mixed 10 miles | Kate Crisp / Bob Crisp | 1988 | 21.41 |
Men’s 50 Miles | Keith Wright / Ray Booty | 1965 | 2:05:?? * |
LADIES VETERANS | ||||
Age Category | Distance | Record Holder | Year Set | Time / Distance |
45 – 49 years | 10 Miles | Gwen Shillaker | 24:55 | |
45 – 49 years | 25 Miles | @@@@ | ||
45 – 49 years | 30 Miles | @@@@ | ||
45 – 49 years | 50 Miles | @@@@ | ||
45 – 49 years | 100 Miles | @@@@ | ||
50 – 54 years | 10 Miles | @@@@ | ||
50 – 54 years | 25 Miles | Gwen Shillaker | 1.02:32 | |
50 – 54 years | 30 Miles | Gwen Shillaker | 1.21:01 | |
50 – 54 years | 50 Miles | Gwen Shillaker | 2.09:55 | |
50 – 54 years | 100 Miles | Gwen Shillaker | 4.40:20 | |
50 – 54 years | 12 Hour | Gwen Shillaker | 211.495 miles | |
55 – 59 years | 10 Miles | Gwen Shillaker | 25:04 | |
55 – 59 years | 25 Miles | Gwen Shillaker | 1.06:56 * | |
55 – 59 years | 30 Miles | Gwen Shillaker | 1.24:36 | |
55 – 59 years | 50 Miles | Gwen Shillaker | 2.14:07 * | |
55 – 59 years | 100 Miles | Gwen Shillaker | 5.01:06 * | |
MENS VETERANS | ||||
Age Category | Distance | Record Holder | Year Set | Time / Distance |
40 – 44 years | 10 Miles | Mark Woolford
(as 45 – 49) |
2014 | 20:20 |
40 – 44 years | 25 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 52:41 |
40 – 44 years | 30 Miles | Paul Winchcombe (as 60 -64) |
2021 | 1.08.31 |
40 – 44 years | 50 Miles | Jeff Jones | 2011 | 1.39.03 |
40 – 44 years | 100 Miles | Jeff Jones | 2011 | 3.31.51 |
40 – 44 years | 12 Hour | Jeff Jones | 2011 | 305.513 miles National Record |
45 – 49 years | 10 Miles | Mark Woolford | 2014 | 20:20 |
45 – 49 years | 25 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 52:41 |
45 – 49 years | 30 Miles | Paul Winchcombe (as 60 -64) |
2021 | 1.08.31 |
45 – 49 years | 50 Miles | Andy Cook | 2010 | 1.47:58 |
45 – 49 years | 100 Miles | Simon Cox | 2018 | 3:58:03 |
45 – 49 years | 12 hour | Robbie Richardson
(as 50 – 54) |
2015 | 266.55 miles |
50 – 54 years | 10 Miles | Mark Woolford | 2016 | 20:30 |
50 – 54 years | 25 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 52:41 |
50 – 54 years | 30 Miles | Paul Winchcombe (as 60 -64) |
2021 | 1.08.31 |
50 – 54 years | 50 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 1:56:06 |
50 – 54 years | 100 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 4.04:32 |
50 – 54 years | 12 Hour | Robbie Richardson | 2015 | 266.55 miles |
50 – 54 years | 24 Hour | Steve Ayres | 2011 | 426.5 miles |
55 – 59 years | 10 Miles | Paul Winchcombe | 2018 | 20:52 |
55 – 59 years | 25 Miles | Paul Winchcombe | 2017 | 52:41 |
55 – 59 years | 30 Miles | Paul Winchcombe (as 60 -64) |
2021 | 1.08.31 |
55 – 59 years | 50 Miles | Paul Winchcombe | 2017 | 1:56:06 |
55 – 59 years | 100 Miles | Paul Winchcombe | 2017 | 4:04:32 |
55 – 59 years | 12 Hour | Paul Winchcombe (as 60 – 64) | 2021 | 253.39 miles |
55 – 59 years | 24 Hour | Robbie Richardson | 2019 | 416.32 Miles |
60 – 64 years | 10 Miles | Paul Winchcombe | 2021 | 21:38 |
60 – 64 years | 15 Miles | Paul Winchcombe | 2021 | 34:44 |
60 – 64 years | 25 Miles | Paul Winchcombe | 2021 | 54:32 |
60 – 64 years | 30 Miles | Paul Winchcombe | 2021 | 1.08.31 |
60 – 64 years | 50 Miles | Paul Winchcombe | 2021 | 1.57:43 |
60 – 64 years | 100 Miles | Paul Winchcombe | 2021 | 4.06:08 |
60 – 64 years | 12 Hour | Paul Winchcombe | 2021 | 253.39 miles |
65 – 69 years | 10 Miles | Paul Freegard | 2022 | 24:45 |
65 – 69 years | 15 Miles | John Eames
(as 70+) |
2018 | 37:49 |
65 – 69 years | 25 Miles | Paul Freegard | 2022 | 1:01:09 |
65 – 69 years | 30 Miles | John Eames
(as 70+) |
2018 | 1:16:30 |
65 – 69 years | 50 Miles | Roy Burden | 1999 – 2003? | 2.38:32 |
65 – 69 years | 100 Miles | Roy Burden | 1999 – 2003? | 5.24:55 |
65 – 69 years | 12 Hour | Roy Burden | 1999 – 2003? | 200.520 Miles |
70 – 74 years | 10 Miles | John Eames | 2018 | 24:58 |
70 + years | 15 Miles | John Eames | 2018 | 37:49 |
70 + years | 25 Miles | John Eames | 2017 | 1:03:10 |
70 + years | 30 Miles | John Eames | 2018 | 1:16:30 |
70 + years | 50 Miles | Roy Burden | 2004 – 2008? | 2.38:34 |
70 + years | 100 Miles | Ken Archard | 2010? | 5.44:22 |
75 – 79 | 10 Miles | John Eames | 2022 | 28:44 |
80+ years | 10 Miles | John Else | 2015 | 31:29 |
HISTORIC CLUB RECORDS
SENIORS
MENS | |||
Event | Record Holder | Year | Time / Distance |
10 miles | Jeff Jones | 2011 | 19:26 |
Ben Anstie | 2008 | 19:35 | |
25 miles | Ben Anstie | 2009 | 49:19 |
Jeff Jones | 2008 | 52:02 | |
30 miles | Andy Cook | 1998 | 1.06.09 |
50 miles | Jeff Jones | 2011 | 1.39.03 |
Jeff Jones | 2008 | 1.45:19 | |
100 miles | Jeff Jones | 2011 | 3.31.51 |
Andy Cook | 1996 | 3.45:03 | |
12 Hour | Jeff Jones | 2011 | 305.513mile Nat Record |
Andy Cook | 1999 | 271.28 mile | |
24 Hour | Keith Wright | 1978 | 469.48 miles |
LADIES | |||
Event | Record Holder | Year | Time / Distance |
10 miles | Emma Angove | 2017 | 22:42 |
Kate Crisp | 1988 | 22.44 | |
25 miles | Emma Angove | 2017 | 56.53 |
Kate Crisp | 1989 | 58.26 | |
30 miles | Emma Angove | 2017 | 1:19:22 |
Jacqui Cook | 1991 | 1.20.49 | |
50 miles | Kate Crisp | 1989 | 1.59.14 |
100 miles | Kate Crisp | 1989 | 4.11.45 |
12 Hour | Sara Dinwoodie | 2003 | 224.91 miles |
JUNIORS | |||
Event | Record Holder | Year | Time / Distance |
10 miles | Theo Anderson | 2022 | 20:34 |
Matt Griffin | 2011 | 21:41 | |
T. Hanham | 1982 | 22.35 | |
25 miles | Theo Anderson | 2022 | 55:35 |
Matt Griffin | 2011 | 55.43 | |
S. Bond | 1982 | 57.14 | |
50 miles | Matt Griffin | 2011 | 1.59.41 |
C. Jackson | 1957 | 2.05.13 | |
100 miles | Luke Davies | 2011 | 4.15.40 |
JUVENILES | |||
Event | Record Holder | Year | Time / Distance |
10 miles | Jack Reed | 2010 | 22.28 |
Andy Mummery | 1989 | 22.35 | |
25 mile | Luke Davies | 2011 | 59:29:00 |
Luke Davies | 2010 | 1.00:43 | |
A. Ingram | 1971 | 1.02.18 | |
30 miles | Luke Davies | 2010 | 1.18.31 |
Luke Davies | 2009 | 1.36:57 | |
50 miles | Luke Davies | 2009 | 2.16.26 |
100 miles | Luke Davies | 2010 | 4.43.46 |
TRICYCLES | |||
Event | Record Holder | Year | Time / Distance |
Men’s 10 miles | Bob Crisp | 1988 | 23.11 |
Men’s 25 miles | Bob Crisp | 1989 | 58.53 |
Men’s 50 | Bob Crisp | 1989 | 2.02.10 |
Men’s 100 miles | Jack Nunn | 1958 | 5.01.55 |
Men’s 12-Hour | Jack Nunn | 1957 | 227 miles |
Ladies 10 miles | Kate Crisp | 1988 | 24.59 |
Ladies 15 miles | Kate Crisp | 1989 | 38.2 |
Ladies 25 miles | Kate Crisp | 1988 | 1.05.38 |
TANDEMS | |||
Event | Record Holders | Year | Time / Distance |
Men’s 10 miles | John Else / Bob Crisp | 1987 | 19.5 |
Men’s 25 miles | John Else / Keith Wright | 1981 | 52.05 |
Men’s 30 miles | John Else / Peter White | 1973 | 1.07.34 |
Men’s 50 miles | John Else / Keith Wright | 1981 | 1.55.01 |
Ladies 10 miles | Barbara Else / Kate Crisp | 1987 | 22.37 |
Mixed 10 miles | Kate Crisp / Bob Crisp | 1989 | 18.28 National Record |
Mixed 25 miles | Kate Crisp / Bob Crisp | 1982 | 49.38 |
Mixed 30 miles | Kate Crisp / Bob Crisp | 1989 | 59.22 National Record |
Mixed 50 miles | Kate Crisp / Bob Crisp | 1987 | 1.45.26 |
Mixed 100 miles | Kate Crisp / Bob Crisp | 1988 | 3.32.07 National Record |
Mixed 12 Hour | Kate Crisp / Bob Crisp | 1986 | 253.56 miles |
TANDEM TRICYLCES | |||
Event | Record Holders | Year | Time / Distance |
Mixed 10 miles | Kate Crisp / Bob Crisp | 1988 | 21.41 |
Men’s 50 Miles | Keith Wright / Ray Booty | 1965 | 2:05:?? * |
Jack Nunn / Jim Carvey | 2:11:?? * |
LADIES VETERANS | ||||
Age Category | Distance | Record Holder | Year Set | Time / Distance |
45 – 49 years | 10 Miles | Gwen Shillaker | 24:55:00 | |
45 – 49 years | 25 Miles | @@@@ | ||
45 – 49 years | 30 Miles | @@@@ | ||
45 – 49 years | 50 Miles | @@@@ | ||
45 – 49 years | 100 Miles | @@@@ | ||
50 – 54 years | 10 Miles | @@@@ | ||
50 – 54 years | 25 Miles | Gwen Shillaker | 01:02:32 | |
50 – 54 years | 30 Miles | Gwen Shillaker | 01:21:01 | |
50 – 54 years | 50 Miles | Gwen Shillaker | 02:09:55 | |
50 – 54 years | 100 Miles | Gwen Shillaker | 04:40:20 | |
50 – 54 years | 12 Hour | Gwen Shillaker | 211.495 miles | |
55 – 59 years | 10 Miles | Gwen Shillaker | 25:04:00 | |
55 – 59 years | 25 Miles | Gwen Shillaker | 01:05:56 | |
55 – 59 years | 30 Miles | Gwen Shillaker | 01:24:36 | |
55 – 59 years | 50 Miles | Gwen Shillaker | 02:14:07 | |
55 – 59 years | 100 Miles | Gwen Shillaker | 05:01:06 | |
MENS VETERANS | ||||
Age Category | Distance | Record Holder | Year Set | Time / Distance |
40 – 44 years | 10 Miles | Mark Woolford
(as 45 – 49) |
2014 | 20:20 |
Andy Cook
(as 45 – 49) |
2008 | 21:02 | ||
Chris Tweedie | Between 2004 – 2007? | 21:08 | ||
40 – 44 years | 25 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 52:41 |
Mark Woolford
(as 45 – 49) |
2014 | 53:25 | ||
Chris Tweedie | 2006 | 53:36 | ||
40 – 44 years | 30 Miles | Paul Winchcombe (as 60 -64) |
2021 | 1.08.31 |
Keith Wright | 1981 | 1.09:06 | ||
40 – 44 years | 50 Miles | Jeff Jones | 2011 | 1.39.03 |
Andy Cook | 2007 or before | 1.49:29 | ||
Keith Wright | Between 1980 – 1984 | 1.55:56 | ||
40 – 44 years | 100 Miles | Jeff Jones | 2011 | 3.31:51 |
Andy Cook | 2003 | 3.50:43 | ||
40 – 44 years | 12 Hour | Jeff Jones | 2011 | 305.513 miles National Record |
Andy Cook | 2007 or before | 269.937 miles | ||
45 – 49 years | 10 Miles | Mark Woolford | 2014 | 20:20 |
Andy Cook | 2008 | 21:02 | ||
45 – 49 years | 25 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 52:41 |
Mark Woolford | 2014 | 53:25 | ||
Phil Akerman
(as 50 -54) |
2012 | 54:11 | ||
Mark Woolford | 2011 | 54:19 | ||
Andy Cook | 2008 | 55:43 | ||
Keith Wright | Between 1985 – 1989 | 57:07 | ||
45 – 49 years | 30 Miles | Paul Winchcombe (as 60 -64) |
2021 | 1.08.31 |
Paul Winchcombe
(as 55 – 59) |
2018 | 1.09:46 | ||
Gordon Scott | 2010 | 1.11:08 | ||
Gordon Scott | 2008 | 1.13:01 | ||
45 – 49 years | 50 Miles | Andy Cook | 2010 | 1.47:58 |
Andy Cook | 2008 | 1:52:08 | ||
John Else | 1982 | 1.56:09 | ||
45 – 49 years | 100 Miles | Simon Cox | 2018 | 3:58:03 |
Andy Cook | 2009 | 4.00:25 | ||
Keith Wright | Between 1985 -1989 | 4.10:20 | ||
45 – 49 years | 12 hour | Robbie Richardson
(as 50 – 54) |
2015 | 266.55 miles |
Robbie Richardson
(as 50 – 54) |
2014 | 255.79 miles | ||
Keith Wright | 1984 | 256.422 | ||
50 – 54 years | 10 Miles | Mark Woolford | 2016 | 20:30 |
Paul Winchcombe | 2012 | 22:19 | ||
Mike Cox
(as 55 – 59) |
2011 | 22:27 | ||
Steve Ayres | 2010 | 22:30 | ||
John Else | Between 1985 – 1989 | 23:28 | ||
50 – 54 years | 25 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 52:41 |
Mark Woolford | 2016 | 53:31 | ||
Phil Akerman | 2012 | 54:11 | ||
Steve Ayres | 2010 | 56:24 | ||
Keith Wright | Between 1989 – 1993 | 58:54 | ||
50 – 54 years | 30 Miles | Paul Winchcombe (as 60 -64) |
2021 | 1.08.31 |
Paul Winchcombe
(as 55 – 59) |
2018 | 1.09:46 | ||
Paul Winchcombe
(as 55 – 59) |
2016 | 1.12:45 | ||
Paul Winchcombe | 2011 | 1.14:05 | ||
50 – 54 years | 50 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 1:56:06 |
Mark Woolford | 2016 | 1.58:46 | ||
Paul Winchcombe
(as 55 – 59) |
2014 | 1:58:53 | ||
Paul Winchcombe | 2014 | 2.00:59 | ||
Keith Wright | Between 1989 – 1993 | 2.02:18 | ||
50 – 54 years | 100 Miles | Paul Winchcombe
(as 55 – 59) |
2017 | 4:04:32 |
Paul Winchcombe | 2013 | 4.06:59 | ||
Keith Wright | Between 1989 – 1993 | 4.21:05 | ||
50 – 54 years | 12 Hour | Robbie Richardson | 2015 | 266.55 miles |
Robbie Richardson | 2014 | 255.79 miles | ||
Keith Wright | Between 1989 – 1993 | 250.634 miles | ||
50 – 54 years | 24 Hour | Steve Ayres | 2011 | 426.5 miles |
55 – 59 years | 10 Miles | Paul Winchcombe | 2018 | 20:52 |
Paul Winchcombe | 2017 | 21:14 | ||
Andrew Spearman | 2016 | 21:19 | ||
Mike Cox | 2011 | 22:27 | ||
Keith Wright | Between 1994 – 1998 | 23:29 | ||
55 – 59 years | 25 Miles | Paul Winchcombe | 2017 | 52:41 |
Paul Winchcombe | 2016 | 55:22 | ||
Paul Winchcombe | 2015 | 56:00 | ||
Keith Wright | 1999 | 59:44 | ||
55 – 59 years | 30 Miles | Paul Winchcombe (as 60 -64) |
2021 | 1.08.31 |
Paul Winchcombe | 2018 | 1.09:46 | ||
Paul Winchcombe | 2016 | 1.12:45 | ||
Keith Wright | Between 1994 – 1998 | 1.14:57 | ||
55 – 59 years | 50 Miles | Paul Winchcombe | 2017 | 1:56:06 |
Paul Winchcombe | 2014 | 1:58:53 | ||
Gary Woodward (as 60 – 64) |
2006 | 2:03:52 | ||
55 – 59 years | 100 Miles | Paul Winchcombe | 2017 | 4:04:32 |
Gary Woodward (as 60 – 64) |
2006 | 4.23:01 | ||
55 – 59 years | 12 Hour | Paul Winchcombe (as 60 – 64) | 2021 | 253.39 miles |
Paul Winchcombe | 2018 | 252.41 miles | ||
Keith Wright | Between 1994 – 1998 | 240.392 miles | ||
55 – 59 years | 24 Hour | Robbie Richardson | 2019 | 416.32 miles |
60 – 64 years | 10 Miles | Paul Winchcombe | 2021 | 21:38 |
Paul Freegard | 2017 | 23:24 | ||
John Else | 1996 | 24:26 | ||
60 – 64 years | 15 Miles | Paul Winchcombe | 2021 | 34:44 |
John Eames
(as 70+) |
2018 | 37:49 | ||
60 – 64 years | 25 Miles | Paul Winchcombe | 2021 | 54:32 |
Paul Freegard | 2018 | 56:59 | ||
Paul Freegard | 2017 | 57:09 | ||
Keith Wright | 1999 | 59:44 | ||
60 – 64 years | 30 Miles | Paul Winchcombe | 2021 | 1.08.31 |
John Eames
(as 70+) |
2018 | 1:16:30 | ||
Paul Freegard | 2017 | 1:20:28 | ||
Roy Burden
(as 65 – 69) |
1999 – 2003? | 1:27:18 | ||
60 – 64 years | 50 Miles | Paul Winchcombe | 2021 | 1:57:50 |
Paul Winchcombe | 2019 | 2.02:39 | ||
Gary Woodward | 2006 | 2.03:52 | ||
60 – 64 years | 100 Miles | Paul Winchcombe | 2021 | 4:06:08 |
Gary Woodward | 2006 | 4.23:01 | ||
60 – 64 years | 12 Hour | Paul Winchcombe | 2021 | 253.39 miles |
Keith Wright | Between 1999 – 2003? | 231.670 miles | ||
65 – 69 years | 10 Miles | Paul Freegard | 2022 | 24:45 |
John Eames
(as 70+) |
2018 | 24:58 | ||
John Else | 2000 | 25.27 * | ||
65 – 69 years | 15 Miles | John Eames
(as 70+) |
2018 | 37:49 |
65 – 69 years | 25 Miles | Paul Freegard | 2022 | 1.01.09 |
John Eames
(as 70+) |
2017 | 1:03:10 | ||
Roy Burden | 1999 – 2003? | 1.11:29 | ||
65 – 69 years | 30 Miles | John Eames
(as 70+) |
2018 | 1:16:30 |
Roy Burden | 1999 – 2003? | 1:27:18 | ||
65 – 69 years | 50 Miles | Roy Burden | 1999 – 2003? | 2.38:32 |
65 – 69 years | 100 Miles | Roy Burden | 1999 – 2003? | 5.24:55 |
65 – 69 years | 12 Hour | Roy Burden | 1999 – 2003? | 200.520 Miles |
70 + years | 10 Miles | John Eames | 2018 | 24:58 |
Roy Burden | 2004 | 28:26 | ||
70 + years | 15 Miles | John Eames | 2018 | 37:49 |
70 + years | 25 Miles | John Eames | 2017 | 1:03:10 |
Roy Burden | 2004 – 2008? | 1.15:37 | ||
70 + years | 30 Miles | John Eames | 2018 | 1:16:30 |
70 + years | 50 Miles | Roy Burden | 2004 – 2008? | 2.38:34 |
70 + years | 100 Miles | Ken Archard | 2010? | 5.44:22 |
75 – 79 years | 10 Miles | John Eames | 2022 | 28:44 |
80+ years | 10 Miles | John Else | 2015 | 31:29 |