Mike and Sheila Edwards are presenting a new trophy to the club in memory of Ted Barlow who sadly passed away in August last year.
The trophy will be awarded to the Chippenham and District Wheeler club member who places highest in the WTTA Hardrider Series or a nominated hilly event in the event that the WTTA Hardrider Series is not run as stated in the club handbook. The placing will be based on the best 6 rides as per the WTTA Hardrider rules or the highest points scoring Chippenham Wheeler in the event that no rider has completed 6 events (i.e. any points gained in the series will count towards the trophy but a rider completing 6 events would qualify over a rider with more points who only took place in 5 events). This rewards persistence as well effort.
Hardrider events take place over non-standard distances on undulating (oh well, really hilly) courses and are run by the Western Time Trials Association.
Counting events for this year are below and it is not too late to enter the first event which is of course the season opener for Chippenham and District Wheelers mentioned in this weeks newsletter.
Date | Day | Course | Distance | Club |
01/03/2015 | Sunday | U83 | 24 | Chippenham & District Wheelers |
07/03/2015 | Saturday | U303 | 19 | Gillingham & District Wheelers |
15/03/2015 | Sunday | U32R | 24 | Bath CC |
22/03/2015 | Sunday | U871 | 31 | Western Time Trials Association |
29/03/2015 | Sunday | U75 | 20 | Cheltenham and County Cycling Club |
12/04/2015 | Sunday | U59 | 23 | Swindon RC |
18/04/2015 | Saturday | U72R | 25 | Gloucester City CC |
26/04/2015 | Sunday | U14b3 | 28 | Bristol South CC |
17/05/2015 | Sunday | U33 | 26 | Westbury Wheelers |
06/06/2015 | Saturday | U303 | 19 | Somer Valley Cycling Club |
02/08/2015 | Sunday | U86/50 | 50 | Severn RC |
18/10/2015 | Sunday | UH26 | HC | Bristol South CC |
“””
Leave a Reply
You must be logged in to post a comment.