Name | 50k | 75k | 100k | 125k | 150k | 175k | Medal |
---|---|---|---|---|---|---|---|
Baggett Jim | * | * | * | * | * | 575 | |
Buckley Richard | * | * | * | * | * | * | 675 |
Clarkson Rachael | * | * | * | * | * | 525 | |
Cooper Russell | * | * | * | * | 350 | ||
Crane Sue | * | * | * | * | * | 575 | |
Dewar Alex | * | * | * | * | * | 500 | |
Doodson Mark | * | * | * | * | * | * | 675 |
Elkins Geoff | * | * | * | * | * | * | 675 |
Ferris Nick | * | * | * | * | 425 | ||
Fletcher Eric | – | * | * | * | * | 525 | |
Graham Alison | * | * | * | * | 600 | ||
Griffin Eddie | * | * | * | * | 450 | ||
Gumm Shane | * | * | * | * | * | 500 | |
James Steve | * | * | * | * | * | * | 675 |
Jiwa Sheni | * | * | * | * | 600 | ||
Maclaren Martin | * | * | * | * | * | 625 | |
Osborne Tim | * | * | * | * | * | * | 675 |
Otridge Mark | * | * | * | * | * | 550 | |
Potts Ian | * | * | * | * | * | 500 | |
Spencer Dylan | * | * | * | * | * | 575 | |
Waind Fiona | * | * | * | * | * | * | 675 |
Whittaker Jay | * | * | * | * | * | 625 | |
Wild Rob | * | * | * | * | * | 625 | |
Wright Alec | * | * | * | * | * | * | 675 |
2017 Audax medal winners
The table below shows what according to our esteemed record holders believe are those qualifying for our Audax medal in 2017. Any discrepancies should be reported tout suite to leisureride@chippenhamwheelers.org. Well done to all those who took part.
Members qualifying for an Audax medal by completing 4 or more of the 6 events in 2017
Get the Sunday bookings in early for 2018 by checking out the calendar where the series has already been added.