Our club Audax Series for 2025 concluded with our traditional Fish and Chipper 200km day trip to the seaside on 5th July. Results and medal awards are shown further below. Congratulations to everyone who managed to go just that little bit further this year!
A damp, mizzly morning gave way to a strong headwind out to the coast, but we were rewarded with a pleasant tailwind for much of the journey home. For the first time we were able to make use of the new Pier to Pier Way cycle link between Clevedon and Weston-super-Mare, plus a lovely extended section of the Colliers Way.

Back in June we tried the new Gears & Beers 175km route which took us to Semley and Tisbury, then through the pretty village of Teffont Evias and over a few climbs before dropping down into the Wylye Valley for lunch at Ginny’s cafe. May’s 150km audax also took in another new route, north across the Cotswolds, as riders tackled George’s Gut Buster, hauling themselves up the “testing” climb out of Winchcombe right after lunch!


Final results for the Audax Series are listed in the table below. Medals will be presented at the club’s annual Awards Night, for total distances ridden over 4+ audaxes. Bronze for more than 350km, Silver for more than 500km and Gold for more than 750km.
We’ve seen a record 11 gold medals earned this year. A special mention is deserved for Claire Brady, James Eccleston, David English, Linda Hard and Stewart Smith all of whom achieved their first Gold this year – well done!
Congratulations to all our medal winners!
Gold Medals: Claire Brady, Grant Davis, Ange Dunford, James Eccleston, David English, David Glass, Linda Hard, Sheni Jiwa, Tom Laing, Stewart Smith and Dylan Spencer
Silver Medals: Rich Buckley, Lynsey Carpenter, Brian Jenkins, Neil Lewis, Matt Rees, Shona Rodger and Fiona Waind
Bronze Medals: John Duckenfield, Mark Otridge, Janet Perrins, Derek Whiting, Rob Wild
Well done to everyone who has completed the Audax rides this year, whether it’s your first time earning a medal or if you managed to push your distance further and upped your medal level from last year. Audax riding is all about learning how to ride just that little bit further.
Please check your name in the results table further below and let us know if any updates are needed. Email Sheni through leisureride@chippenhamwheelers.org
Search by name and scroll to the right to check your results and medal awards.
| Firstname | Lastname | 50km Brinkworth Winter Wander | 75km Honeystreet Buzz | 100km Fletcher’s Flapjack | 125km Kennet Kangaroo | 150km George’s Gut Buster | 175km Gears & Beers | 200km Fish and Chipper | Total Distance | Medal |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike | Andrews | X | X | 125 KM | ||||||
| Jim | Baggett | X | X | 200 KM | ||||||
| Claire | Brady | X | X | X | X | X | X | X | 875 KM | Gold |
| David | Brady | X | 200 KM | |||||||
| Rich | Buckley | X | X | X | X | X | 500 KM | Silver | ||
| Lynsey | Carpenter | X | X | X | X | X | 625 KM | Silver | ||
| Corinne | Clark | X | 150 KM | |||||||
| Rachel | Clarkson | X | X | 225 KM | ||||||
| Andy | Cook | X | X | X | 375 KM | |||||
| Grant | Davis | X | X | X | X | X | X | 800 KM | Gold | |
| John | Duckenfield | X | X | X | X | 450 KM | Bronze | |||
| Rob | Duncumb | X | X | X | 375 KM | |||||
| Ange | Dunford | X | X | X | X | X | X | X | 875 KM | Gold |
| James | Eccleston | X | X | X | X | X | X | X | 875 KM | Gold |
| David | English | X | X | X | X | X | X | 800 KM | Gold | |
| Catherine | Ferris | X | 75 KM | |||||||
| Nicholas | Ferris | X | X | X | 250 KM | |||||
| Paul | Freegard | X | 50 KM | |||||||
| David | Glass | X | X | X | X | X | X | X | 875 KM | Gold |
| Linda | Hard | X | X | X | X | X | X | X | 875 KM | Gold |
| Sukie | Headley | X | X | 250 KM | ||||||
| Patrizia | Hobson | X | 175 KM | |||||||
| Steve | James | X | 50 KM | |||||||
| Angela | Jaques | X | 100 KM | |||||||
| Ian | Jaques | X | X | 150 KM | ||||||
| Brian | Jenkins | X | X | X | X | X | 500 KM | Silver | ||
| Sheni | Jiwa | X | X | X | X | X | X | X | 875 KM | Gold |
| Lance | Jordan | X | X | X | 325 KM | |||||
| Tom | Laing | X | X | X | X | X | X | X | 875 KM | Gold |
| Neil | Lewis | X | X | X | X | 500 KM | Silver | |||
| Andrew | Lockwood | X | X | 175 KM | ||||||
| Emily | Lockwood | X | X | 175 KM | ||||||
| Steve | Mynard | X | X | X | 225 KM | |||||
| Mark | Otridge | X | X | X | X | 425 KM | Bronze | |||
| Simon | Paish | X | X | 175 KM | ||||||
| Janet | Perrins | X | X | X | X | 350 KM | Bronze | |||
| John | Raftery | X | X | 175 KM | ||||||
| Matt | Rees | X | X | X | X | X | X | 675 KM | Silver | |
| Stephen | Richardson | X | X | X | 375 KM | |||||
| Shona | Rodger | X | X | X | X | X | X | 675 KM | Silver | |
| Midge | Rouse | X | X | X | 300 KM | |||||
| Stewart | Smith | X | X | X | X | X | X | X | 875 KM | Gold |
| Dylan | Spencer | X | X | X | X | X | X | X | 875 KM | Gold |
| Gareth | Squire | X | X | X | 225 KM | |||||
| Fee | Waind | X | X | X | X | X | X | 675 KM | Silver | |
| Steve | Wallis | X | X | X | 300 KM | |||||
| Derek | Whiting | X | X | X | X | 350 KM | Bronze | |||
| Rob | Wild | X | X | X | X | 400 KM | Bronze | |||
| Paul | Winchcombe | X | 175 KM | |||||||
