The committee approved the 2026 time trial programme of events on 12 January. This includes the nominated events for the Time Trial Championship and other trophies. The events will be entered into the club calendar once the switch to RideWithGPS event management has been completed. All club time trial events (Type A and Type B) are listed at CTT website.
The club TT programme for 2026 is available to download.
| Day | Date | Registration Closes | Start Time | Course | Distance | Event |
|---|---|---|---|---|---|---|
| Mar-26 | ||||||
| Wed | 25 | 18:00 | 18:15 | UC865 | 10 | Sporting 10 mile time trial No.1 Malmesbury |
| Apr-26 | ||||||
| Wed | 1 | 18:15 | 18:30 | UC861 | 10 | Jack Nunn 10 mile time trial No.1 |
| Wed | 8 | 18:15 | 18:30 | UC861 | Jack Nunn 10 mile time trial No.2 | |
| Wed | 15 | 18:30 | 18:45 | UC861 | 10 | 2-up 10 mile time trial # Pick Your Own / Random on the night |
| Wed | 22 | 18:30 | 18:45 | UC866 | 10 | Jack Nunn 10 mile time trial No.3 Q Course |
| Wed | 29 | 18:30 | 18:45 | UC866 | 10 | Jack Nunn 10 mile time trial No.4 Q Course |
| May-26 | ||||||
| Wed | 6 | 18:15 | 18:30 | UC862 | 25 | Club 25 mile time trial (inc tandems) |
| Wed | 13 | 18:30 | 18:45 | UC863S | 10.6 | Sporting 10 mile time trial No. 2 Lyneham Banks |
| Wed | 20 | 18:30 | 18:45 | UC867 | 10 | Jack Nunn 10 mile time trial No.5 P Course |
| Wed | 27 | 18:30 | 18:45 | UC867 | 10 | Jack Nunn 10 mile time trial No.6 P Course |
| Jun-26 | ||||||
| Wed | 3 | 18:15 | 18:30 | UC862 | 25 | Hinder & Gerald Cup 25 mile time trial # |
| Wed | 10 | 18:30 | 18:45 | UC861 | 10 | Club 2-up Team Trophy 10 mile time trial # |
| Wed | 17 | 18:00 | 18:30 | UC864 | 50 | Nixon & Mike Edwards Cup 50 mile TT # * Counts towards Club Time Trial Championship |
| Wed | 24 | 18:30 | 18:45 | UC863S | 10.6 | Sporting 10 mile time trial No. 3 Lyneham Banks |
| Jul-26 | ||||||
| Wed | 1 | 18:30 | 18:45 | UC861 | 10 | Sheila Edwards Cup 10 mile time trial # Also Jack Nunn 10 mile time trial No.7 |
| Wed | 8 | 18:30 | 18:45 | UC865 | 10 | Sporting 10 mile time trial No.4 Malmesbury |
| Wed | 15 | 18:30 | 18:45 | UC861 | 10 | Jack Nunn 10 mile time trial No.8 |
| Wed | 22 | 18:30 | 18:45 | UC866 | 10 | Jack Nunn 10 mile time trial No.9 |
| Wed | 29 | 18:15 | 18:30 | UC866 | 10 | Jack Nunn 10 mile time trial No.10 |
| Aug-26 | ||||||
| Wed | 5 | 18:15 | 18:30 | UC861 | 10 | 10 Mile Time Trial – Steel Is Real includes Medium ‘Fixed’ Gear 10 mile time trial and Tandem |
| Wed | 12 | 18:15 | 18:30 | UC861 | 10 | Jack Nunn 10 mile time trial No.11 |
| Wed | 19 | 18:15 | 18:30 | UC861 | 10 | Jack Nunn 10 mile time trial No.12 |
| Wed | 26 | 18:15 | 18:30 | UC863S | 10.6 | Sporting 10 mile time trial No. 5 Lyneham Banks |
| Sep-26 | ||||||
| Wed | 2 | 18:15 | 18:30 | UH80 | 1.2 | Roberts Tankard Hill Climb Bowden |
| Wed | 9 | 18:15 | 18:30 | UC861 | 10 | Spare |
| Wed | 16 | 18:00 | 18:15 | UC861 | 10 | Spare |
