Our club Audax Series for 2026 concluded with the Magnificent Severn 200km in July’s heatwave. Results and medal awards are shown further below.
The last three rides in particular have been a fantastic success, with brilliant routes, beautiful scenery and plenty of memorable moments along the way. A huge thank you must go to Sukie for all the hard work she put into creating and planning the routes for everyone, and for finding so many hills we didnโt know existed!
The final ride coincided with some extremely hot weather, so for the safety of our members, we allowed riders to complete it on an alternative date. Everyone responds differently to hot conditions, and we wanted people to enjoy the challenge without feeling as though they were being slow-roasted on their bikes.

It was wonderful to see so many riders completing the distances, supporting one another and embracing the spirit of the series.

Thanks to Team Audax for all the effort that went into planning and testing the routes and arranging for the cafes to keep us fueled on our journeys – Midge, Sukie, Dylan, Rob W and David E.
Final results for the Audax Series are listed in the table below. Medals will be presented at the club’s annual Awards Night, for total distances ridden over the minimum of 4 qualifying audaxes. Bronze for more than 350km, Silver for more than 500km and Gold for more than 750km.
There are 10 gold medal winners this year. A special mention is deserved for Rich Buckley and Rob Wild who achieved their first Gold this year. Also, it’s great to see 6 other club members earning their first Audax medal since we started the new awards in 2022 – Emma Angove, Jim Baggett, Steve James, Lance Jordan, Stephen Preece and John Whittle.
Congratulations to all our medal winners!
Gold Medals: Rich Buckley, Sue Crane, Grant Davis, James Eccleston, David English, David Glass, Sukie Headley, Matt Rees, Dylan Spencer and Rob Wild
Silver Medals: Emma Angove, Rachel Clarkson, John Duckenfield, Nick Ferris, Linda Hard, Sheni Jiwa, Stephen Preece, Stewart Smith and John Whittle
Bronze Medals: Jim Baggett, Steve James, Lance Jordan, Mark Otridge and Midge Rouse
Well done to everyone who has completed the Audax rides this year, whether it’s your first time earning a medal or if you managed to push your distance further and upped your medal level from last year. Audax riding is all about learning how to ride just that little bit further.
Please check your name in the results table further below and let Sheni know if any updates are needed. Also, if you prefer not to have a physical medal this year, please let Sheni know in good time, before we arrange the engraving.
Search by name and scroll to the right to check your results and medal awards.
| Firstname | Lastname | 50km Luckington Lycra Lunacy | 75km The Honey Trap ๐ | 100km The Nailsworth Hammer ๐จ | 125km The Kennet Ketchup | 150km The Wonderful Wylye | 175km The Cotswold Cry-baby ๐ญ | 200km The Magnificent Severn | Total Distance | Medal |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | Aitkenhead | X | 50 KM | |||||||
| Emma | Angove | X | X | X | X | X | 500 KM | Silver | ||
| Steve | Ayres | X | 50 KM | |||||||
| Jim | Baggett | X | X | X | X | 400 KM | Bronze | |||
| Lauren | Booth | X | 50 KM | |||||||
| Nick | Bowers | X | 50 KM | |||||||
| James | Bradbury | X | 50 KM | |||||||
| Claire | Brady | X | X | X | 475 KM | |||||
| David | Brady | X | 175 KM | |||||||
| Jamie | Brosch | X | X | 225 KM | ||||||
| Rich | Buckley | X | X | X | X | X | X | X | 875 KM | Gold |
| Rachel | Clarkson | X | X | X | X | X | 525 KM | Silver | ||
| Andy | Cook | X | X | X | 400 KM | |||||
| Sue | Crane | X | X | X | X | X | X | X | 875 KM | Gold |
| Grant | Davis | X | X | X | X | X | X | 800 KM | Gold | |
| John | Duckenfield | X | X | X | X | X | 625 KM | Silver | ||
| Ange | Dunford | X | X | X | 525 KM | |||||
| James | Eccleston | X | X | X | X | X | X | X | 875 KM | Gold |
| David | English | X | X | X | X | X | X | 775 KM | Gold | |
| Nick | Ferris | X | X | X | X | 500 KM | Silver | |||
| Cath | Ferris | X | X | 175 KM | ||||||
| David | Glass | X | X | X | X | X | X | 800 KM | Gold | |
| Linda | Hard | X | X | X | X | X | X | 725 KM | Silver | |
| Sukie | Headley | X | X | X | X | X | X | X | 875 KM | Gold |
| Patrizia | Hobson | X | X | 175 KM | ||||||
| David | Hyman | X | 200 KM | |||||||
| Steve | James | X | X | X | X | 350 KM | Bronze | |||
| Angie | Jaques | X | 50 KM | |||||||
| Ian | Jaques | X | X | X | 225 KM | |||||
| Brian | Jenkins | X | X | X | 225 KM | |||||
| Sheni | Jiwa | X | X | X | X | X | 500 KM | Silver | ||
| Lance | Jordan | X | X | X | X | 375 KM | Bronze | |||
| Simon | Kelly | X | 100 KM | |||||||
| Mark | Otridge | X | X | X | X | 475 KM | Bronze | |||
| Simon | Paish | X | X | X | 375 KM | |||||
| Janet | Perrins | X | 125 KM | |||||||
| Stephen | Preece | X | X | X | X | X | 575 KM | Silver | ||
| Matt | Rees | X | X | X | X | X | X | X | 875 KM | Gold |
| Steve | Richardson | X | 50 KM | |||||||
| Robbie | Richardson | X | X | X | 525 KM | |||||
| Mark | Robson | X | 175 KM | |||||||
| Shona | Rodger | X | X | X | 275 KM | |||||
| Midge | Rouse | X | X | X | X | 350 KM | Bronze | |||
| Dan | Scott | X | 50 KM | |||||||
| Stewart | Smith | X | X | X | X | X | 550 KM | Silver | ||
| Dylan | Spencer | X | X | X | X | X | X | X | 875 KM | Gold |
| Fiona | Waind | X | X | 175 KM | ||||||
| Steve | Wallis | X | 50 KM | |||||||
| Derek | Whiting | X | 75 KM | |||||||
| John | Whittle | X | X | X | X | X | X | 700 KM | Silver | |
| Rob | Wild | X | X | X | X | X | X | 750 KM | Gold | |
| Paul | Winchcombe | X | 50 KM | |||||||
| Claire | Woodman | X | X | 125 KM | ||||||
