AUDAX SHIELD

RANDONNEUR (AUDAX) SHIELD
PRESENTED BY R. W. BOND 1984
Audax Shield. Awarded to the 1st claim member amassing the greatest number of kilometres whilst competing in club or open events. All qualifying events must be under AUK regulations. Any distance from 50km upwards, including ‘odd’ distances to qualify. Foreign events also to be included provided they comply with AUK regulations. All events to be supported by completed and homologated brevet cards showing distance. All brevet cards to be handed in by 30th November. Any Open or Club event can qualify provided brevet cards are used. In the event of a tie, the rider with the distance achieved with the least number of events will win the trophy.
Renamed: Eric Fletcher Audax Shield in 2022
| Kilometers Ridden | |||
| 2025 | Rob Duncumb | 5,285 | |
| 2024 | Sheni Jiwa | 3,628 | |
| 2023 | Sheni Jiwa | 4,194 | |
| 2022 | Rob Duncumb | 5,076 | |
| 2021 | Sheni Jiwa | 2,709 | |
| 2020 | Sheni Jiwa | 3,620 | |
| 2019 | Sheni Jiwa | 8,251 | |
| 2018 | Sheni Jiwa | 5,675 | |
| 2017 | Sheni Jiwa | 4,298 | |
| 2016 | James Bradbury | 3,302 | |
| 2015 | Brian Atkins | 10,065 | |
| 2014 | Brian Atkins | 8,218 | |
| 2013 | Jason Webb | 5,575 | |
| 2012 | Jason Webb | 2,552 | |
| 2011 | A Vidler | 3,722 | |
| 2010 | G Lacey | 4,810 | |
| 2009 | G Lacey | 4,834 | |
| 2008 | G Lacey | 2,692 | |
| 2007 | S Archard | 5,273 | |
| 2006 | B Troke | 6,771 | |
| 2005 | S Archard | 4,279 | |
| 2004 | E Fletcher | 5,505 | |
| 2003 | E Fletcher | 5,122 | |
| 2002 | E Fletcher | 2,584 | |
| 2001 | E Fletcher | 1,288 | |
| 2000 | E Fletcher | 6,693 | |
| 1999 | E Fletcher | 4,453 | |
| 1998 | E Fletcher | 3,648 | |
| 1997 | K Archard | 2,744 | |
| 1996 | K Archard & E Fletcher | No distance | |
| 1995 | E Fletcher | 2,300 | |
| 1994 | R & G Schillaker | 1,400 | |
| 1993 | R & G Schillaker | No distance | |
| 1992 | R & G Schillaker | 1,600 | |
| 1991 | R & G Schillaker | 1,500 | |
| 1990 | Gwen Shillaker | 700 | |
| 1989 | I Fulcher | 1,950 | |
| 1988 | I Fulcher | 2,200 | |
| 1987 | G Cook | 650 | |
| 1986 | Kate Crisp | 2,200 | |
| 1985 | Kate & Bob Crisp | 2,300 | |
| 1984 | R Crisp | 2,100 | |
