Jack Nunn Handicap Evening 10 Series

FIRST PRESENTED 1949
Silver Mark – CLTD – Anchor (Birmingham Assay Office)– Lion (Silver) – O (1938) Colbourne Ltd, Trowbridge
AKA JACK NUNN HANDICAP TROPHY
Club Evening 10 mile Time Trial Cup. Awarded to the 1st claim member amassing the greatest number of points from the evening ‘Jack Nunn 10 mile Time Trial’ series. The award of the trophy is based on a handicapping system. 1 point per ride is awarded up to a max of 12 points (i.e. 12 rides at 1 point per ride). Only the best 6 handicap scores count towards overall points. The handicap is based on aggregate times from the best 6 previous year’s events, or for newcomers 2 times for that year taken from the first 4 rides (the fastest and slowest being discarded). Where a season’s rides are disrupted by using different courses the Competitive Events Co-ordinator may, with the committee’s approval, use that seasons result to calculate handicaps for all riders. The Competitive Events Coordinator will calculate the results. No claims required.
| 2025 | Simon Cox |
| 2024 | Neil Lewis |
| 2023 | Peter Iffland |
| 2022 | Theo Anderson |
| 2021 | Paul Winchcombe |
| 2020 | L Booth |
| 2019 | A Summers |
| 2018 | S Crane |
| 2017 | S Crane |
| 2016 | J Tyzack |
| 2015 | J Currie |
| 2014 | D Spencer & P Winchcombe |
| 2013 | J Fuggle |
| 2012 | S Cox |
| 2011 | C Davies |
| 2010 | S Williams |
| 2009 | P Akerman |
| 2008 | P Coles |
| 2007 | B Anstie |
| 2006 | M Klobier |
| 2005 | D Ballantyne |
| 2004 | J Lewis |
| 2003 | G Scott |
| 2002 | L Ingram |
| 2001 | Mrs D Young |
| 2000 | J Lewis |
| 1999 | J Else |
| 1998 | D Hardman |
| 1997 | M Metayer |
| 1996 | J Else |
| 1995 | M Andrews |
| 1994 | Mrs J Noon |
| 1993 | L Ingram |
| 1992 | N Bembnowicz |
| 1991 | J Else |
| 1990 | C Morton & P Davis |
| 1989 | L Ingram |
| 1988 | J Else |
| 1987 | S Rearce |
| 1986 | R Crisp |
| 1985 | G Merritt & M Andrews |
| 1984 | G Merritt |
| 1983 | N Davies |
| 1982 | M Andrews |
| 1981 | M Hillier |
| 1980 | N Davies |
| 1979 | P Allan |
| 1978 | J Laycook |
| 1977 | S Parry-Jones |
| 1976 | T Davis |
| 1975 | A Provis |
| 1974 | E Barlow |
| 1973 | G Jones and G Woodward |
| 1972 | J Burden |
| 1971 | J Coast |
| 1970 | M Edwards |
| 1969 | A Ingram |
| 1968 | P Brinsdon |
| 1967 | M Edwards |
| 1966 | P Lewis |
| 1965 | K Wright |
| 1964 | R Booty |
| 1963 | G Knipe |
| 1962 | R Jones |
| 1961 | M Edwards |
| 1960 | M Edwards |
| 1959 | B Webster |
| 1958 | M Edwards |
| 1957 | B Webster |
| 1956 | B Webster |
| 1955 | J Abbott |
| 1954 | E Jolly |
| 1953 | D White |
| 1952 | D P O’Meara |
| 1951 | D P O’Meara |
| 1950 | K Archard |
| 1949 | D O’Meara |
