JACK NUNN JUNIOR TROPHY

CRT CC
1935
100 Mile 1st
Awarded to Jack Nunn for a time of 5:12:0
| 2023 | Not Awarded |
| 2023 | Not Awarded |
| 2023 | Not Awarded |
| 2022 | Theo Anderson |
| 2021 | Not Awarded |
| 2020 | Not Awarded |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | Jack Fieldhouse |
| 2013 | |
| 2012 | |
| 2011 | L Davies |
| 2010 | M Griffin |
| 2009 | L Davies |
| 2008 | L Davies |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | S Archard |
| 2000 | S Archard |
| 1999 | S Archard |
| 1998 | S Archard |
| 1997 | S Archard |
| 1996 | D Anderson |
| 1995 | C Summerhill |
| 1994 | T Baker |
| 1993 | T Baker |
| 1992 | T Baker |
| 1991 | S Gumm |
| 1990 | S Gumm |
| 1989 | S Gumm |
| 1988 | C Morton |
| 1987 | R Coveney |
