THE HINDER CUP

THE RELIANCE CUP
PRESENTED BY HINDERS
THE BICYCLE SPECIALISTS
CHIPPENHAM
THE HINDER CUP – CLUB EVENING 25 MILE TIME TRIAL
FIRST PRESENTED 1946
Cup is Silver
Hall mark appears to be:
WA – William Adams Ltd, Birmingham
Then
Anchor – Very badly worn – Birmingham Assay Office
Lion – – Stirling silver mark
J – is 1933 year of manufacture
Hinder Cup. Awarded to the fastest rider in a designated Club 25 mile Time Trial.
(usually a club evening 25 mile time trial)
A.R. Hinder was the first president (1934) of the reformed Chippenham cycling club and owned a cycle shop next to the Railway Arches in New Road Chippenham.
| 2025 | Matt Chapple |
| 2024 | Simon Cox |
| 2023 | Matt Chapple |
| 2022 | James Eccleston |
| 2021 | David English |
| 2020 | Owen Burgess |
| 2019 | Simon Cox |
| 2018 | Owen Burgess |
| 2017 | Simon Cox |
| 2016 | Simon Cox |
| 2015 | Simon Cox |
| 2014 | Simon Cox |
| 2013 | Phil Akerman |
| 2012 | A. Cook |
| 2011 | M Woolford |
| 2010 | S. Snowden |
| 2009 | J. Jones |
| 2008 | B. Anstie |
| 2007 | B. Anstie |
| 2006 | N. Copeman |
| 2005 | C. Tweedie |
| 2004 | M. Cox |
| 2003 | C. Lawrence |
| 2002 | A. Cook |
| 2001 | A. Cook |
| 2000 | M. Wareham |
| 1999 | A. Cook |
| 1998 | A. Cook |
| 1997 | A. Cook |
| 1996 | A. Cook |
| 1995 | G. Walker |
| 1994 | M. Andrews |
| 1993 | M. Andrews |
| 1992 | C. Morton |
| 1991 | C. Morton |
| 1990 | J. Jones |
| 1989 | R. Crisp |
| 1988 | B. Crisp |
| 1987 | R. Crisp |
| 1986 | G. Woodward |
| 1985 | A. Cook |
| 1984 | A. Cook |
| 1983 | S. Wilding |
| 1982 | S. Wilding |
| 1981 | G. Woodward |
| 1980 | G. Woodward |
| 1979 | G. Woodward |
| 1978 | G. Woodward |
| 1977 | G. Woodward |
| 1976 | G. Woodward |
| 1975 | G. Woodward |
| 1974 | G. Woodward |
| 1973 | G. Woodward |
| 1972 | G. Woodward |
| 1971 | G. Woodward |
| 1970 | G. Woodward |
| 1969 | G. Woodward |
| 1968 | J. Perioux |
| 1967 | P. Lewis |
| 1966 | K. Wright |
| 1965 | K. Wright |
| 1964 | R. Booty |
| 1963 | K. Wright |
| 1962 | B. Gratton |
| 1961 | K. Wright |
| 1960 | K. Wright |
| 1959 | K. Wright |
| 1958 | C. Jackson |
| 1957 | B. Webster |
| 1956 | B. Webster |
| 1955 | S. Brandwood |
| 1954 | B. Webster |
| 1953 | K. Jones |
| 1952 | D. R. D’Meara |
| 1951 | D. R. D’Meara |
| 1950 | J. Nunn |
| 1949 | J. Nunn |
| 1948 | C. Evans |
| 1947 | W. Weeks |
| 1946 | E. V. Pitcher |
